SE 10TH ST
20 incidents on record · Martin County, FL
Total Incidents
20
Most Common
ALARM (6)
First Recorded
April 7, 2026
Zone Distribution
Stuart20
Call Type Breakdown
Incident History
SICK PERSON#826735
SE 10TH ST
Jul 7, 2026, 11:58 PMCHEST PAIN#826464SE 10TH ST
Jul 5, 2026, 5:05 PMABDOMINAL#825487SE 10TH ST
Jun 27, 2026, 11:59 AMALARM#825279SE 10TH ST
Jun 25, 2026, 1:08 PMALARM#825258SE 10TH ST
Jun 25, 2026, 10:45 AMALARM#824478SE 10TH ST
Jun 18, 2026, 5:36 PMTRAUMA#823672SE 10TH ST
Jun 11, 2026, 1:54 PMABDOMINAL#823649SE 10TH ST
Jun 11, 2026, 10:02 AMHEADACHE#823645SE 10TH ST
Jun 11, 2026, 9:41 AMABDOMINAL#823166SE 10TH ST
Jun 6, 2026, 1:46 PMALARM#822672SE 10TH ST
Jun 1, 2026, 10:45 PMALARM#822555SE 10TH ST
May 31, 2026, 10:21 PMCHEST PAIN#822454SE 10TH ST
May 30, 2026, 11:33 PMTRAUMA#820583SE 10TH ST
May 13, 2026, 8:24 AMCHEST PAIN#820366SE 10TH ST
May 11, 2026, 9:55 AMBREATHING#820079SE 10TH ST
May 8, 2026, 1:18 PMTRAUMA#819067SE 10TH ST
Apr 28, 2026, 3:31 PMSICK PERSON#818238SE 10TH ST
Apr 20, 2026, 4:11 PMALARM#817441SE 10TH ST
Apr 13, 2026, 12:12 PMSICK PERSON#816787SE 10TH ST
Apr 7, 2026, 3:25 PMMCFRLive tracks all fire rescue dispatch activity on SE 10TH ST in Martin County, Florida. This page shows incident history, call type patterns, and zone distribution for this street. Browse the full incident archive to search across all streets, or view the live map to see current activity across the county.