SE A1A
14 incidents on record · Martin County, FL
Total Incidents
14
Most Common
CARDIAC (2)
First Recorded
March 30, 2026
Zone Distribution
Hutchinson Island14
Call Type Breakdown
Incident History
CARDIAC#816253
SE A1A / MACARTHUR BLVD
Apr 5, 2026, 1:32 PMFALL#816237SE A1A / MACARTHUR BLVD
Apr 5, 2026, 7:52 AMUNCONSCIOUS#816245SE A1A / MACARTHUR BLVD
Apr 5, 2026, 6:14 AMVEHICLE FIRE#816177SE A1A / MACARTHUR BLVD
Apr 3, 2026, 9:43 PMBRUSH FIRE#816191SE A1A / MACARTHUR BLVD
Apr 3, 2026, 1:52 PMSERVICE#816188SE A1A / MACARTHUR BLVD
Apr 3, 2026, 10:18 AMSICK PERSON#816178SE A1A / MACARTHUR BLVD
Apr 3, 2026, 2:38 AMTRAUMA#816149SE A1A / MACARTHUR BLVD
Apr 2, 2026, 5:51 PMLIFT ASSIST#816136SE A1A / MACARTHUR BLVD
Apr 2, 2026, 11:03 AMTRAUMA#816147SE A1A / MACARTHUR BLVD
Apr 2, 2026, 9:08 AMCARDIAC#816115SE A1A / MACARTHUR BLVD
Apr 1, 2026, 4:04 PMBREATHING#816105SE A1A / MACARTHUR BLVD
Apr 1, 2026, 1:52 PMALLERGIC#816081SE A1A / MACARTHUR BLVD
Mar 31, 2026, 7:32 AMMVC - Accident/Wreck#816056SE A1A / MACARTHUR BLVD
Mar 30, 2026, 2:45 PMMCFRLive tracks all fire rescue dispatch activity on SE A1A in Martin County, Florida. This page shows incident history, call type patterns, and zone distribution for this street. Browse the full incident archive to search across all streets, or view the live map to see current activity across the county.