SW HARBOR ST
12 incidents on record · Martin County, FL
Total Incidents
12
Most Common
FALL (6)
First Recorded
April 7, 2026
Zone Distribution
Stuart12
Call Type Breakdown
Incident History
FALL#831326
SW HARBOR ST
Aug 18, 2026, 4:08 PMUNKNOWN#830954SW HARBOR ST
Aug 15, 2026, 11:06 AMUNKNOWN#828556SW HARBOR ST
Jul 24, 2026, 2:11 AMSERVICE#826458SW HARBOR ST
Jul 5, 2026, 3:51 PMFALL#826454SW HARBOR ST
Jul 5, 2026, 3:19 PMFALL#825531SW HARBOR ST
Jun 27, 2026, 6:49 PMUNKNOWN#823857SW HARBOR ST
Jun 13, 2026, 5:51 AMFALL#820802SW HARBOR ST
May 14, 2026, 10:07 PMSERVICE#819731SW HARBOR ST
May 4, 2026, 10:41 PMUNKNOWN#819626SW HARBOR ST
May 4, 2026, 5:11 AMFALL#816732SW HARBOR ST
Apr 7, 2026, 7:29 AMFALL#816731SW HARBOR ST
Apr 7, 2026, 7:03 AMMCFRLive tracks all fire rescue dispatch activity on SW HARBOR ST in Martin County, Florida. This page shows incident history, call type patterns, and zone distribution for this street. Browse the full incident archive to search across all streets, or view the live map to see current activity across the county.